<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John W. Tomac Illustration</title>
	<atom:link href="http://www.johnwtomac.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwtomac.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 14:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Record Home Sales</title>
		<link>http://www.johnwtomac.com/blog/2012/04/29/record-home-sales/</link>
		<comments>http://www.johnwtomac.com/blog/2012/04/29/record-home-sales/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:55:25 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=868</guid>
		<description><![CDATA[Once again, I had the opportunity to work with Jerry Luciani, AME/Graphics and Design at The Record, who is a great guy despite the fact that he&#8217;s a huge Miami Dolphins fan. This was a quick job for a Real Estate section &#8230; <a href="http://www.johnwtomac.com/blog/2012/04/29/record-home-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/Tomac_RealEstate.jpg"><img class="aligncenter size-full wp-image-869" title="" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/Tomac_RealEstate.jpg" alt="" width="600" height="514" /></a></p>
<p>Once again, I had the opportunity to work with Jerry Luciani, AME/Graphics and Design at <a href="http://northjersey.com" target="_blank">The Record</a>, who is a great guy despite the fact that he&#8217;s a huge Miami Dolphins fan. This was a quick job for a Real Estate section story on the work that homeowners needs to do once they decide to list their home for sale. A couple of ideas that didn&#8217;t make the cut below:</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/Sketch-02.jpg"><img class="aligncenter size-full wp-image-872" title="Sketch-02" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/Sketch-02.jpg" alt="" width="662" height="672" /></a></p>
<p>In a competitive marketplace how do you get your sale across the finish line?</p>
<p>&nbsp;</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/Sketch-3.jpg"><img class="aligncenter size-full wp-image-873" title="Sketch-3" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/Sketch-3.jpg" alt="" width="600" height="580" /></a></p>
<p>The goal – opening your door and see the sold sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2012/04/29/record-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill the head and the body will die</title>
		<link>http://www.johnwtomac.com/blog/2012/04/19/kill-the-head-and-the-body-will-die/</link>
		<comments>http://www.johnwtomac.com/blog/2012/04/19/kill-the-head-and-the-body-will-die/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:13:32 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[unpublished]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=854</guid>
		<description><![CDATA[Hundreds of former players are suing the NFL over head injuries. The plaintiffs allege that the NFL withheld medical proof that players were subjecting themselves to long term health problems caused by both concussions and ordinary repetitive head contact and &#8230; <a href="http://www.johnwtomac.com/blog/2012/04/19/kill-the-head-and-the-body-will-die/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/tomac_concussion.jpg"><img class="aligncenter size-full wp-image-855" title="Football Head Injuries" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/04/tomac_concussion.jpg" alt="" width="600" height="694" /></a></p>
<p>Hundreds of <a href="http://www.npr.org/2012/04/05/150083784/former-players-sue-nfl-over-head-injuries" target="_blank">former players are suing the NFL</a> over head injuries. The plaintiffs allege that the NFL withheld medical proof that players were subjecting themselves to long term health problems caused by both concussions and ordinary repetitive head contact and that players were led to believe that helmets provided high levels of protection when even the helmet manufacturers acknowledged that they did not.  Despite evidence of significant risks, the NFL failed to provide adequate information to players, the union and refused to alter rules of play that would have made the game safer.</p>
<p>I&#8217;m guessing that this probably won&#8217;t be mentioned at the <a href="http://www.nfl.com/draft/2012" target="_blank">NFL Draft</a> next week. Why ruin a party with the suggestion that the young athletes on the stage are likely to suffer numerous concussions or traumatic brain injuries during their short careers which will lead to mental illness, cognitive and motor impairments, dementia, and/or premature death later in life.</p>
<p>I wonder at what point Americans start losing interest in a game that harms it&#8217;s players. One has to think that unless the game is made safer, the pee-wee leagues ad high school teams will start to disappear. If that happens, it isn&#8217;t too difficult to imagine<a href="http://www.grantland.com/story/_/id/7559458/cte-concussion-crisis-economic-look-end-football" target="_blank"> the end of  football</a>.</p>
<p>Of course, I&#8217;m a bit of a hypocrite. I watch every Sunday during football season and, in all likelihood, will continue to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2012/04/19/kill-the-head-and-the-body-will-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East River Crossing</title>
		<link>http://www.johnwtomac.com/blog/2012/02/28/east-river-crossing/</link>
		<comments>http://www.johnwtomac.com/blog/2012/02/28/east-river-crossing/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:55:46 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=835</guid>
		<description><![CDATA[This is a project I&#8217;ve been working on between other assignments. It was a gift for my wife&#8217;s uncle, who is a bit of a scooter and motorcycle enthusiast. If you are interested in hanging it on your walls, it &#8230; <a href="http://www.johnwtomac.com/blog/2012/02/28/east-river-crossing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/02/VESPA_TOMAC.jpg"><img class="aligncenter size-full wp-image-836" title="VESPA_TOMAC" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/02/VESPA_TOMAC.jpg" alt="" width="600" height="720" /></a></p>
<p>This is a project I&#8217;ve been working on between other assignments. It was a gift for my wife&#8217;s uncle, who is a bit of a scooter and motorcycle enthusiast.</p>
<p>If you are interested in hanging it on your walls, it is available as a print <a href="http://society6.com/johnwtomac/East-River-Crossing_Print" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2012/02/28/east-river-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be it ever so humble, there&#8217;s no place like home</title>
		<link>http://www.johnwtomac.com/blog/2012/02/28/be-it-ever-so-humble-theres-no-place-like-home/</link>
		<comments>http://www.johnwtomac.com/blog/2012/02/28/be-it-ever-so-humble-theres-no-place-like-home/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:55:45 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=795</guid>
		<description><![CDATA[Some work for a new client–ABA Journal The story, in the current issue of the magazine, examines proposed legislation that would change where companies can file for bankruptcy protection. Right now, most bankruptcy filings take place in Wilmington, Del. and &#8230; <a href="http://www.johnwtomac.com/blog/2012/02/28/be-it-ever-so-humble-theres-no-place-like-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Tomac_houses.jpg"><img class="aligncenter size-full wp-image-797" title="03nBankruptcyjTomac" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Tomac_houses.jpg" alt="" width="600" height="750" /></a></p>
<p>Some work for a new client–<a href="http://www.abajournal.com/" target="_blank">ABA Journal</a></p>
<p>The story, in the current issue of the magazine, examines <a href="http://www.abajournal.com/magazine/article/playing_on_home_court_new_york_and_delaware_may_lose_their_grip_on_bankrupt/" target="_blank">proposed legislation that would change where companies can file for bankruptcy protection</a>. Right now, most bankruptcy filings take place in Wilmington, Del. and New York–even if the company is headquartered or does most of its business elsewhere. In the process, New York- and Delaware-based firms specializing in bankruptcies have grown quite large. Consequently, because they are the only game in town, most of these firms charge high fees.</p>
<p>Some lawyers and lawmakers are trying to change that. They would like to see companies file for bankruptcy closer to home, in the jurisdiction where they are headquartered. This would shift business away from the giant firms in Manhattan and Wilmington to more modest-sized, less expensive, local law firms.</p>
<p>Art direction by Debora Clark. Some sketches below:</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Bankruptcy_sketch3.jpg"><img class="aligncenter size-full wp-image-803" title="Bankruptcy_sketch3" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Bankruptcy_sketch3.jpg" alt="" width="384" height="480" /></a></p>
<p>Using the courthouse next door. What became the final grew out of this idea.</p>
<p>&nbsp;</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Bankruptcy_sketch4.jpg"><img class="aligncenter size-full wp-image-804" title="Bankruptcy_sketch4" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Bankruptcy_sketch4.jpg" alt="" width="384" height="485" /></a></p>
<p>New York and Delaware defending themselves.</p>
<p>&nbsp;</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Bankruptcy_sketch1.jpg"><img class="aligncenter size-full wp-image-806" title="Bankruptcy_sketch1" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Bankruptcy_sketch1.jpg" alt="" width="401" height="478" /></a></p>
<p>A basketball-themed idea. One of my first thoughts when I read the &#8216;Home Court&#8217; headline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2012/02/28/be-it-ever-so-humble-theres-no-place-like-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Monster Made in Albany</title>
		<link>http://www.johnwtomac.com/blog/2012/02/06/a-monster-made-in-albany/</link>
		<comments>http://www.johnwtomac.com/blog/2012/02/06/a-monster-made-in-albany/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:55:06 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=818</guid>
		<description><![CDATA[New York State&#8217;s proposed new Assembly and State Senate districts have some funny boundaries.  Leaders in Albany drew a handful of districts that look  more like the inkblots in a Rorschach test than anything else. I was one of five &#8230; <a href="http://www.johnwtomac.com/blog/2012/02/06/a-monster-made-in-albany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/NYS_Senate_12.jpg"><img class="aligncenter size-full wp-image-819" title="NY Senate District 12 Gerrymandering" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/NYS_Senate_12.jpg" alt="" width="600" height="825" /></a></p>
<p>New York State&#8217;s proposed new Assembly and State Senate districts have some funny boundaries.  Leaders in Albany drew a handful of districts that look  more like the inkblots in a Rorschach test than anything else.</p>
<p>I was one of five artists, along with <a href="http://www.coroflot.com/carolino/portfolio?school_id=64312&amp;msa=270&amp;" target="_blank">Joey Carolino</a>, <a href="http://www.skewedimages.com" target="_blank">John Daly</a>, <a href="http://www.thomasjamesillustration.com" target="_blank">Thomas James</a>, <a href="http://www.owensherwood.com" target="_blank">Owen Sherwood</a> and <a href="http://www.illoz.com/msloan" target="_blank">Michael Sloan</a>, asked to <a href="http://www.cityandstateny.com/re-redrawn-2/" target="_blank">interpret</a> these stains on the electoral map for <a href="http://www.cityandstateny.com" target="_blank">City &amp; State</a>. I drew the 12th Senate District which lies on the Queens side of Newtown Creek and has one of the more unique shapes–sort of like a giraffe with the head of a lion. This monster is no more scary than the process of letting elected officials choose their voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2012/02/06/a-monster-made-in-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tree that looks at God all day and lifts her leafy arms to pray</title>
		<link>http://www.johnwtomac.com/blog/2012/01/09/a-tree-that-looks-at-god-all-day-and-lifts-her-leafy-arms-to-pray/</link>
		<comments>http://www.johnwtomac.com/blog/2012/01/09/a-tree-that-looks-at-god-all-day-and-lifts-her-leafy-arms-to-pray/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:23:51 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=780</guid>
		<description><![CDATA[This illustration is in the current issue of Barron&#8217;s with a story on the Sequoia Fund. The press-shy fund managers were reluctant to be photographed, so I had the opportunity to draw a really big tree. Sometimes illustrators are hired for their &#8230; <a href="http://www.johnwtomac.com/blog/2012/01/09/a-tree-that-looks-at-god-all-day-and-lifts-her-leafy-arms-to-pray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/SEQUOIA.jpg"><img class="aligncenter size-full wp-image-781" title="Xsm26" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/SEQUOIA.jpg" alt="" width="600" height="605" /></a></p>
<p>This illustration is in the current issue of <a href="http://www.barrons.com" target="_blank">Barron&#8217;s</a> with a story on the <a href="http://www.sequoiafund.com/index.htm" target="_blank">Sequoia Fund</a>. The press-shy fund managers were reluctant to be photographed, so I had the opportunity to draw a <a href="http://en.wikipedia.org/wiki/Sequoia_(genus)" target="_blank">really big tree</a>. Sometimes illustrators are hired for their problem-solving skills and conceptual chops. Other times it is for purely aesthetic reasons, to help dress up a page a little bit. This is the latter.</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sequoia-01.jpg"><img class="aligncenter size-full wp-image-792" title="Print" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sequoia-01.jpg" alt="" width="221" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2012/01/09/a-tree-that-looks-at-god-all-day-and-lifts-her-leafy-arms-to-pray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of Phones</title>
		<link>http://www.johnwtomac.com/blog/2012/01/03/game-of-phones/</link>
		<comments>http://www.johnwtomac.com/blog/2012/01/03/game-of-phones/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:45:51 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=736</guid>
		<description><![CDATA[Initially, I thought I would  end up drawing iPhones and iPads for this job. Smart phones and tablets are fairly easy to render in Adobe Illustrator. They are little more than a rectangles with a few gradients heading in opposite &#8230; <a href="http://www.johnwtomac.com/blog/2012/01/03/game-of-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/InsideCounsel.jpg"><img class="aligncenter size-full wp-image-760" title="InsideCounsel" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/InsideCounsel.jpg" alt="" width="600" height="725" /></a></p>
<p>Initially, I thought I would  end up drawing iPhones and iPads for this job. Smart phones and tablets are fairly easy to render in Adobe Illustrator. They are little more than a rectangles with a few gradients heading in opposite directions. The problem is that they are everywhere and so commonplace that they aren&#8217;t all that interesting to look at. And there hasn&#8217;t exactly been a shortage of iPhone covers since the device was introduced a few years ago.</p>
<p>The cover story examines the state of <a href="http://www.insidecounsel.com/2011/12/20/the-global-ip-battlefield?ref=hp" target="_blank">intellectual property litigation</a>. Right now, the manufacturers of smart phones and tablets are suing each other alleging infringement of patents and stealing of trade secrets. The writer was working on a lede comparing this to a battlefield or seismic change. With that information in hand, I worked up a few iPhone-/iPad-centric sketches:</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/sketch_001.jpg"><img class="aligncenter size-large wp-image-766" title="Big guns defending tablets and smart phones" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/sketch_001-851x1024.jpg" alt="" width="640" height="770" /></a><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_002.jpg"><img class="aligncenter size-large wp-image-767" title="Defender of the tablet" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_002-851x1024.jpg" alt="" width="640" height="770" /></a><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_004.jpg"><img class="aligncenter size-large wp-image-768" title="Aircraft carrier floating across screen of tablet" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_004-851x1024.jpg" alt="" width="640" height="770" /></a><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_005.jpg"><img class="aligncenter size-large wp-image-769" title="Erupting Tablet" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_005-851x1024.jpg" alt="" width="640" height="770" /></a></p>
<p>Of course, tablets and smart phones aren&#8217;t all that fun to look at. They are everywhere. And there hasn&#8217;t exactly been a shortage of iPhone or iPad magazine covers or newspaper spreads since the device was introduced a few years ago. With that in mind, I explored doing something that was more representative of intellectual property, and less about the technology that was currently at the center of these disputes. What I came up with was this:</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_003.jpg"><img class="aligncenter size-large wp-image-772" title="Defending IP" src="http://www.johnwtomac.com/blog/wp-content/uploads/2012/01/Sketch_003-851x1024.jpg" alt="" width="640" height="770" /></a></p>
<p>This ultimately got the go-ahead. When it was approved, I received a note saying this idea and the tank sketch generated some debate in the <a href="http://www.insidecounsel.com" target="_blank">Inside Counsel</a> office. I think anytime sketches are provoking discussion among editors and art directors you&#8217;re heading down the right road.</p>
<p>Thank you to Art Director Liz Novak for trusting me to take this in a somewhat less obvious direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2012/01/03/game-of-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Heroes</title>
		<link>http://www.johnwtomac.com/blog/2011/12/22/everyday-heroes/</link>
		<comments>http://www.johnwtomac.com/blog/2011/12/22/everyday-heroes/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:53:59 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[new work]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=741</guid>
		<description><![CDATA[I had the pleasure of illustrating the cover of this week&#8217;s Las Vegas City Life. The end-of-year feature recognizes Las Vegas residents who made a positive impact in 2011. Art Director Maureen Adamo pitched doing something superhero-related, in bright primary colors, &#8230; <a href="http://www.johnwtomac.com/blog/2011/12/22/everyday-heroes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/localheros_tear.jpg"><img class="aligncenter size-full wp-image-756" title="localheros_tear" src="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/localheros_tear.jpg" alt="" width="600" height="600" /></a></p>
<p>I had the pleasure of illustrating the cover of this week&#8217;s <a href="http://lasvegascitylife.com" target="_blank">Las Vegas City Life</a>. The end-of-year feature recognizes <a href="http://lasvegascitylife.com/articles/2011/12/22/news/local_news/iq_49733036.txt">Las Vegas residents who made a positive impact in 2011</a>. Art Director Maureen Adamo pitched doing something superhero-related, in bright primary colors, but gave me the latitude to develop that idea a little more.  Some sketches below:</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/LocalHeroes1.jpg"><img class="aligncenter size-full wp-image-744" title="LocalHeroes1" src="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/LocalHeroes1.jpg" alt="" width="960" height="960" /></a>Thinking along the lines of &#8216;Everyday Heroes&#8217;, a superhero doing something completely mundane, like waiting for a bus.</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/LocalHeroes2.jpg"><img class="aligncenter size-full wp-image-743" title="LocalHeroes2" src="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/LocalHeroes2.jpg" alt="" width="960" height="960" /></a>A neon hero glowing against an evening sky parodying of the famous &#8216;Vegas Vic&#8217; cowboy sign.</p>
<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/LocalHeroes3.jpg"><img class="aligncenter size-full wp-image-742" title="LocalHeroes3" src="http://www.johnwtomac.com/blog/wp-content/uploads/2011/12/LocalHeroes3.jpg" alt="" /></a>An everyman donning the superhero cape and mask, towering over the Las Vegas skyline, which ended up being the choice.</p>
<p>After finishing the job up, I got a nice note mentioning that the editor was really happy with the cover. It is alway nice to hear that the boss likes the art.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2011/12/22/everyday-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportaldislexicartaphobia*</title>
		<link>http://www.johnwtomac.com/blog/2011/11/29/sportaldislexicartaphobia/</link>
		<comments>http://www.johnwtomac.com/blog/2011/11/29/sportaldislexicartaphobia/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:05:49 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=714</guid>
		<description><![CDATA[I&#8217;m participating in this year&#8217;s Members Open Show at the Society of Illustrators. The theme of this year&#8217;s show is &#8216;Fear&#8217;. I thought the image above that I created a few months ago about computer hackers for Inside Counsel would &#8230; <a href="http://www.johnwtomac.com/blog/2011/11/29/sportaldislexicartaphobia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2011/06/DataBreach.jpg"><img class="aligncenter size-full wp-image-633" title="DataBreach" src="http://www.johnwtomac.com/blog/wp-content/uploads/2011/06/DataBreach.jpg" alt="" width="600" height="225" /></a><br />
I&#8217;m participating in this year&#8217;s Members Open Show at the <a href="http://societyillustrators.org" target="_blank">Society of Illustrators</a>. The theme of this year&#8217;s show is &#8216;Fear&#8217;. I thought the image above that I created<a href="http://www.johnwtomac.com/blog/2011/07/07/sony-gets-pwned1/" target="_blank"> a few months ago</a> about computer hackers for <a href="http://www.insidecounsel.com" target="_blank">Inside Counsel</a> would be a good fit for the show.</p>
<p>The opening reception is at 6:30 p.m., tomorrow, Wednesday, November 30. The show is on display starting today and runs through Thursday, December 29. Stop by if you&#8217;re in the <a href="http://maps.google.com/maps?client=safari&amp;rls=en&amp;q=63rd+st+and+lexington+ave&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x89c258ef243b69c9:0xb94cbcc22b920dbc,Lexington+Ave+%26+E+63rd+St,+New+York,+NY+10065&amp;gl=us&amp;ei=vYTJTrDbK8Lw0gGjwbDtAw&amp;sa=X&amp;oi=geocode_result&amp;ct=image&amp;resnum=1&amp;ved=0CB0Q8gEwAA" target="_blank">neighborhood</a>.</p>
<p>*Sportaldislexicartaphobia is the fear of paintings and other forms of visual art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2011/11/29/sportaldislexicartaphobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Hands</title>
		<link>http://www.johnwtomac.com/blog/2011/11/28/helping-hands/</link>
		<comments>http://www.johnwtomac.com/blog/2011/11/28/helping-hands/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:19:56 +0000</pubDate>
		<dc:creator>John W. Tomac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwtomac.com/blog/?p=718</guid>
		<description><![CDATA[Here&#8217;s a quick, pre-Thanksgiving job for the Chico News &#38; Review. The story profiles residents making a difference. Like any paper that runs recurring stories, the challenge was coming up with an art solution that didn&#8217;t look too much like &#8230; <a href="http://www.johnwtomac.com/blog/2011/11/28/helping-hands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwtomac.com/blog/wp-content/uploads/2011/11/CNR_cover1.jpg"><img class="aligncenter size-full wp-image-722" title="CNR_cover" src="http://www.johnwtomac.com/blog/wp-content/uploads/2011/11/CNR_cover1.jpg" alt="" width="487" height="559" /></a><br />
Here&#8217;s a quick, pre-Thanksgiving job for the <a href="http://www.newsreview.com/chico/home" target="_blank">Chico News &amp; Review</a>.</p>
<p>The story profiles <a href="http://www.newsreview.com/chico/our-local-heroes/content?oid=4511582" target="_blank">residents making a difference</a>. Like any paper that runs recurring stories, the challenge was coming up with an art solution that didn&#8217;t look too much like previous years. The obvious solution – superheroes had been done a few times, as had some solutions with &#8216;shining stars&#8217;.</p>
<p>Thanks to art director Tina Flynn for the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwtomac.com/blog/2011/11/28/helping-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

